Beerenspritzer-Geschmack
L-Citrullinmalat, Beta-Alanin, Verdickungsmittel Glycerinmonostearat 13 %, L-Tyrosin, Aroma, Trennmittel Siliciumdioxid, Cholin-L-Bitartrat, Withania somnifera-Extrakt (5 % Withanolide), Natriumcitrat, Bacopa monnieri-Extrakt, Taurin , Natriumchlorid, Trennmittel Calciumphosphat, schwarzes Karottenkonzentrat, Süßstoffe Sucralose und Steviolglykoside, Nicotinamid, Calcium-D-Pantothenat, Thiaminhydrochlorid, schwarzer Pfefferextrakt (95 % Piperin) – Bioperine®, Cyanocobalamin.
Kaugummigeschmack
L-Citrullinmalat, Beta-Alanin, Verdickungsmittel Glycerinmonostearat 13 %, L-Tyrosin, Taurin, Trennmittel Siliciumdioxid, Cholin-L-Bitartrat, Withania somnifera-Extrakt (5 % Withanolide), Natriumcitrat, Bacopa monnieri-Extrakt, Natrium Chlorid, Trennmittel Calciumphosphat, Aroma, Süßungsmittel Sucralose und Steviolglycoside, Nicotinamid, Calcium-D-Pantothenat, Thiaminhydrochlorid, schwarzer Pfefferextrakt (95 % Piperin) – Bioperine®, Farbstoff Brillantblau FCF, Cyanocobalamin.
Regenbogengeschmack
L-Citrullinmalat, Beta-Alanin, Verdickungsmittel Glycerinmonostearat 13 %, L-Tyrosin, Taurin, Trennmittel Siliciumdioxid, Cholin-L-Bitartrat, Withania somnifera-Extrakt (5 % Withanolide), Natriumcitrat, Bacopa monnieri-Extrakt, Natrium Chlorid, Aroma, Trennmittel Calciumphosphat, Rote-Bete-Konzentrat, Süßungsmittel Sucralose und Steviolglykoside, Nicotinamid, Calcium-D-Pantothenat, Thiaminhydrochlorid, schwarzer Pfefferextrakt (95 % Piperin) – Bioperine®, Cyanocobalamin.
Tropischer Mischungsgeschmack
L-Citrullinmalat, Beta-Alanin, Verdickungsmittel Glycerinmonostearat 13 %, L-Tyrosin, Aroma, Trennmittel Siliciumdioxid, Cholin-L-Bitartrat, Withania somnifera-Extrakt (5 % Withanolide), Natriumcitrat, Bacopa monnieri-Extrakt, Taurin , Natriumchlorid, Trennmittel Calciumphosphat, Süßungsmittel Sucralose und Steviolglycoside, Nicotinamid, Calcium-D-Pantothenat, Carthamus-Konzentrat, Thiaminhydrochlorid, schwarzer Pfefferextrakt (95 % Piperin) – Bioperine®, Farbstoff Beta-Carotin, Cyanocobalamin.
Berry splash flavour | 100 g | 15 g |
L-citrulline malate | 33 333 mg | 5 000 mg |
Beta-alanine | 20 000 mg | 3 000 mg |
Choline | 1 333 mg | 200 mg |
L-tyrosine | 6 667 mg | 1 000 mg |
Taurine | 1 703 mg | 256 mg |
Black pepper extract | 13,3 mg | 2 mg |
Bacopa monieri extract | 2 000 mg | 300 mg |
Withania somnifera extract | 3 333 mg | 500 mg |
Thiamine (Vitamin B1) | 14,7 mg = 1 333 %* | 2,2 mg = 200 %* |
Niacin (Vitamin B3) | 213,3 mg = 1 333 %* | 32 mg = 200 %* |
Pantothenic Acid (Vitamin B5) | 80 mg = 1 333 %* | 12 mg = 200 %* |
Vitamin B12 | 16,7 µg = 667 %* | 2,5 µg = 100 %* |
Sodium | 1 333 mg | 200 mg |
Sugars | < 1 g | < 0,2 g |
Rainbow flavour | 100 g | 15 g |
L-citrulline malate | 33 333 mg | 5 000 mg |
Beta-alanine | 20 000 mg | 3 000 mg |
Cholin e | 1 333 mg | 200 mg |
L-tyrosine | 6 667 mg | 1 000 mg |
Taurine | 3 607 mg | 541 mg |
Black pepper extract | 13,3 mg | 2 mg |
Bacopa monieri extract | 2 000 mg | 300 mg |
Withania somnifera extract | 3 333 mg | 500 mg |
Thiamine (Vitamin B1) | 14,7 mg = 1 333 %* | 2,2 mg = 200 %* |
Niacin (Vitamin B3) | 213,3 mg = 1 333 %* | 32 mg = 200 %* |
Pantothenic Acid (Vitamin B5) | 80 mg = 1 333 %* | 12 mg = 200 %* |
Vitamin B12 | 16,7 µg = 667 %* | 2,5 µg = 100 %* |
Sodium | 1 333 mg | 200 mg |
Sugars | < 1 g | < 0,2 g |
Tropical blend flavour | 100 g | 15 g |
L-citrulline malate | 33 333 mg | 5 000 mg |
Beta-alanine | 20 000 mg | 3 000 mg |
Choline | 1 333 mg | 200 mg |
L-tyrosine | 6 667 mg | 1 000 mg |
Taurine | 1 896 mg | 284 mg |
Black pepper extract | 13,3 mg | 2 mg |
Bacopa monieri extract | 2 000 mg | 300 mg |
Withania somnifera extract | 3 333 mg | 500 mg |
Thiamine (Vitamin B1) | 14,7 mg = 1 333 %* | 2,2 mg = 200 %* |
Niacin (Vitamin B3) | 213,3 mg = 1 333 %* | 32 mg = 200 %* |
Pantothenic Acid (Vitamin B5) | 80 mg = 1 333 %* | 12 mg = 200 %* |
Vitamin B12 | 16,7 µg = 667 %* | 2,5 µg = 100 %* |
Sodium | 1 333 mg | 200 mg |
Sugars | < 1 g | < 0,2 g |
Bubble gum flavour | 100 g | 15 g |
L-citrulline malate | 33 333 mg | 5 000 mg |
Beta-alanine | 20 000 mg | 3 000 mg |
Cholin e | 1 333 mg | 200 mg |
L-tyrosine | 6 667 mg | 1 000 mg |
Taurine | 5 455 mg | 818 mg |
Black pepper extract | 13,3 mg | 2 mg |
Bacopa monieri extract | 2 000 mg | 300 mg |
Withania somnifera extract | 3 333 mg | 500 mg |
Thiamine (Vitamin B1) | 14,7 mg = 1 333 %* | 2,2 mg = 200 %* |
Niacin (Vitamin B3) | 213,3 mg = 1 333 %* | 32 mg = 200 %* |
Pantothenic Acid (Vitamin B5) | 80 mg = 1 333 %* | 12 mg = 200 %* |
Vitamin B12 | 16,7 µg = 667 %* | 2,5 µg = 100 %* |
Sodium | 1 333 mg | 200 mg |
Sugars | < 1 g | < 0,2 g |
* Reference intake
If the recommended dilution ratio (15 g/250 ml) is applied, the drink is sugar-free (0,5 g/100 ml of drink).
Bewertungen
Filter zurücksetzenEs gibt noch keine Bewertungen.