sinob Honest Whey + 820g
sinob Honest Whey + 820g - Butter cookies is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and shipping
Delivery and shipping
📦 Shipping conditions
🚚 Delivery via DHL
Our deliveries are made exclusively with DHL – reliable, fast and directly to your doorstep.
This way you can easily track your order online and benefit from secure delivery.
💰 Shipping costs
-
For shipping within Germany, we charge a flat shipping fee of €4.90 per order.
-
We offer free shipping within Germany for orders over €60 .
🇩🇪 Delivery area
Currently, we only deliver within Germany .
Unfortunately, delivery abroad is not currently possible.
⏱️ Delivery time
Delivery usually takes 1-3 working days after receipt of payment.
There are no deliveries on weekends and public holidays.
📦 Shipping partners
All shipments are sent via DHL Paket Deutschland – including shipment tracking.
Once your package has been shipped, you will receive a tracking number which you can use to view the current delivery status online.
Description
Description
Sinob Honest Whey is a highly regarded protein powder created by Nils and Ben from Hamburg. This whey protein is available in a variety of delicious flavors and has established itself as one of the best-selling proteins in Germany…
sinob Honest Whey
Nutritional and active ingredient information:
| Nutritional value | per 100g | Portion (30.00g) |
|---|---|---|
| calorific value kcal | 402 kcal | 120 kcal |
| calorific value kJ | 1683 kJ | 504 kJ |
| fat | 7.40g | 2.22g |
| saturated fatty acids | 5.30g | 1.59g |
| carbohydrates | 4.60g | 1.38g |
| sugar | 2.70g | 0.81g |
| dietary fiber | 0.07g | 0.02g |
| protein | 79.00g | 23.70g |
| salt | 0.36g | 0.11g |
| Active ingredient | per 100g | Portion (30.00g) |
|---|---|---|
| potassium | 0.38g | 0.11g |
| calcium | 0.49g | 0.15g |
| phosphorus | 0.33g | 0.10g |
| Aminogram | per 100g | Portion (30.00g) |
|---|---|---|
| l-leucin | 10.44g | 3.13g |
| l-lysine | 9.17g | 2.75g |
| l-threonine | 7.22g | 2.17g |
| l-valine | 5.85g | 1.76g |
| l-isoleucine | 5.85g | 1.76g |
| l-phenylalanine | 3.10g | 0.93g |
| l-methionine | 1.83g | 0.55g |
| l-tryptophan | 1.38g | 0.41g |
| l-histidine | 1.72g | 0.52g |
| l-proline | 5.73g | 1.72g |
| l-tyrosine | 2.98g | 0.89g |
| l-arginine | 2.52g | 0.76g |
| l-glycin | 1.72g | 0.52g |
| l-cysteine | 2.41g | 0.72g |
| l-glutamic acid / glutamine | 17.32g | 5.20g |
| l-aspartic acid | 10.67g | 3.20g |
| l-serin | 5.28g | 1.58g |
| l-alanine | 4.82g | 1.45g |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor do we have access to your credit card information.

