Weider Mega Mass 4000 - 7kg
Weider Mega Mass 4000 - 7kg - Chocolate is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and shipping
Delivery and shipping
📦 Shipping conditions
🚚 Delivery via DHL
Our deliveries are made exclusively with DHL – reliable, fast and directly to your doorstep.
This way you can easily track your order online and benefit from secure delivery.
💰 Shipping costs
-
For shipping within Germany, we charge a flat shipping fee of €4.90 per order.
-
We offer free shipping within Germany for orders over €60 .
🇩🇪 Delivery area
Currently, we only deliver within Germany .
Unfortunately, delivery abroad is not currently possible.
⏱️ Delivery time
Delivery usually takes 1-3 working days after receipt of payment.
There are no deliveries on weekends and public holidays.
📦 Shipping partners
All shipments are sent via DHL Paket Deutschland – including shipment tracking.
Once your package has been shipped, you will receive a tracking number which you can use to view the current delivery status online.
Description
Description
Weider Mega Mass 4000 now contains a combination of creatine and high-molecular-weight starch. The three-component protein blend used…
Weider Mega Mass 4000 - 7kg
| Nutritional information* | per 100 g | % NRV*** | per serving** | % NRV*** |
|---|---|---|---|---|
| Calorificate value: | 1527 kJ / 360 kcal | 3395 kJ / 804 kcal | ||
| Fat: | 1.8 g | 11.5 g | ||
| of which saturated fatty acids: | 1 g | 7.4 g | ||
| Carbohydrates: | 66 g | 125 g | ||
| of which sugar: | 10.6 g | 42 g | ||
| Protein: | 19 g | 48 g | ||
| Salt: | 0.18 g | 0.92 g | ||
| Vitamin E: | 4 mg | 33 | 6.2 mg | 52 |
| Vitamin C: | 27 mg | 33 | 49 mg | 62 |
| Vitamin B1: | 0.37 mg | 33 | 0.75 mg | 69 |
| Vitamin B2: | 0.5 mg | 33 | 1.7 mg | 121 |
| Niacin: | 5.3 mg | 33 | 8.5 mg | 53 |
| Vitamin B6: | 0.5 mg | 33 | 1 mg | 68 |
| Folic acid: | 66.7 µg | 33 | 123 µg | 62 |
| Pantothenic acid: | 2 mg | 33 | 4.9 mg | 82 |
| Iron: | 5.1 mg | 36 | 7.9 mg | 56 |
| Zinc: | 3.3 mg | 33 | 7 mg | 70 |
| Iodine: | 50 µg | 33 | 93.2 µg | 62 |
| Creatine monohydrate: | 2267 mg | 3400 mg | ||
| of which creatine: | 2000 mg | 3000 mg |
* Flavor: Chocolate
** Serving size: 1 serving = 150 g powder in 550 ml low-fat milk (1.5%)
*** % NRV = Reference Intakes of an average adult
| Amino acid balance | per 100g of protein |
|---|---|
| L-Alanine: | 3.2 g |
| L-Arginine: | 3.5 g |
| L-Aspartic acid: | 7.5 g |
| L-Cysteine: | 1.2 g |
| L-glutamic acid: | 22.2 g |
| L-Glycine: | 1.8 g |
| L-Histidine*: | 2.4 g |
| L-Isoleucine**: | 5.0 g |
| L-Leucine**: | 8.8 g |
| L-Lysine*: | 7.7 g |
| L-Methionine*: | 2.5 g |
| L-Phenylalanine*: | 4.4 g |
| L-Proline: | 8.4 g |
| L-Serine: | 5.1 g |
| L-Threonine*: | 4.4 g |
| L-Tryptophan*: | 1.3 g |
| L-Tyrosine: | 4.7 g |
| L-Valine**: | 5.9 g |
* essential amino acids
** BCAAs
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor do we have access to your credit card information.


